Health Sharing Cost Calculator
Compare estimated monthly costs across all health sharing plans based on your household size, age, and health status.
Your Household
Showing 7 plans sorted by monthly cost
How do health sharing plans compare to ACA insurance?
Traditional ACA insurance for an individual costs $400-$600/mo on average (without subsidies). Health sharing plans below often cost 30-50% less, but with different coverage terms and sharing limits.
Coverage Cap
None — no maximum per event
Annual + IUA
$2,096
IUA Options
$500
Coverage Cap
Unlimited
Annual + IUA
$2,460
IUA Options
$300, $500, $1,000
Coverage Cap
Unlimited
Annual + IUA
$3,086
IUA Options
$500, $1,000, $2,000
Sedera
Coverage Cap
Unlimited
Annual + IUA
$3,794
IUA Options
$500, $1,000, $2,000
Coverage Cap
Unlimited
Annual + IUA
$4,374
IUA Options
$300, $500, $1,000
Coverage Cap
$250,000
Annual + IUA
$4,106
IUA Options
$500, $1,000, $2,000
Coverage Cap
Unlimited
Annual + IUA
$5,130
IUA Options
$0, $500, $1,000
| # | Plan | Monthly | Annual | Annual + IUA | Coverage Cap | IUA Options | Notes | |
|---|---|---|---|---|---|---|---|---|
| -- | ACA Marketplace (avg) | $400 - $600 | $4,800 - $7,200 | N/A | Unlimited | Deductible varies | Without subsidies | |
| 1 | CrowdHealthCrowdfunding | $57 - $209 | $684 - $2,508 | $2,096 | None — no maximum per event | $500 | ||
| 2 | CHM (Christian Healthcare Ministries)Health Share | $109 - $251 | $1,308 - $3,012 | $2,460 | Unlimited | $300, $500, $1,000 | Requires active Christian faith and church attendance | |
| 3 | Zion HealthShareHealth Share | $176 - $255 | $2,112 - $3,060 | $3,086 | Unlimited | $500, $1,000, $2,000 | ||
| 4 | SederaHealth Share | $189 - $360 | $2,268 - $4,320 | $3,794 | Unlimited | $500, $1,000, $2,000 | ||
| 5 | Samaritan MinistriesHealth Share | $209 - $470 | $2,508 - $5,640 | $4,374 | Unlimited | $300, $500, $1,000 | Requires active Christian faith and church attendance | |
| 6 | Medi-ShareHealth Share | $216 - $385 | $2,592 - $4,620 | $4,106 | $250,000 | $500, $1,000, $2,000 | Requires Christian statement of faith | |
| 7 | Presidio HealthcareInsurance | $285 - $570 | $3,420 - $6,840 | $5,130 | Unlimited | $0, $500, $1,000 | Requires Christian statement of faith |
Important: These are estimates based on published ranges. Actual costs may vary by age, location, and health history. IUA (Initial Unshareable Amount) works like a deductible — you pay this before the plan shares costs. Health sharing ministries are not insurance. Sharing is voluntary and not guaranteed.
Get Personalized Recommendations
Take our 2-minute quiz to find the best plan for your needs
Take the Quiz →Premium Comparison Tools
Model specific medical scenarios and export comparisons