Compare All Health Sharing Ministries
Full comparison of all 16 ministries with filtering. Updated February 2025.
Filters:
Showing 17 of 17 ministries
| Ministry ↕ | Monthly Cost ↕ | Pre-Existing ↕ | Faith | Rating ↓ | BBB | |
|---|---|---|---|---|---|---|
PresidioTop Pick Est. 2023 | $199+ | 6moFresh Start | No | ⭐ 4.6(127) | A | Review |
CrowdHealth Est. 2021 | $60+ | 0mo | No | ⭐ 4.7(665) | Review | |
Samaritan Est. 1994 | $195+ | 0mo | Yes | ⭐ 4.4(1,823) | A+ | Review |
CHM Est. 1981 | $90+ | 0mo | Yes | ⭐ 4.3(3,156) | A+ | Review |
Solidarity Est. 2016 | $179+ | 12mo | Yes | ⭐ 4.3(234) | A | Review |
Medi-Share Est. 1993 | $117+ | 36mo | Yes | ⭐ 4.2(2,847) | A+ | Review |
Knew Health Est. 2018 | $239+ | 12mo | No | ⭐ 4.2(312) | A- | Review |
Zion Est. 2019 | $185+ | 12mo | Yes | ⭐ 4.1(567) | A | Review |
Sedera Est. 2014 | $219+ | 12mo | No | ⭐ 4(723) | A | Review |
Impact Est. 2018 | $170+ | 12mo | Yes | ⭐ 4(189) | A- | Review |
Jericho Est. 2019 | $159+ | 12mo | Yes | ⭐ 4(98) | A- | Review |
MCS Est. 2020 | $165+ | 12mo | Yes | ⭐ 3.9(156) | B+ | Review |
Netcare Est. 2016 | $179+ | 24mo | Yes | ⭐ 3.8(445) | B+ | Review |
MPB Est. 2017 | $175+ | 18mo | Yes | ⭐ 3.7(223) | B | Review |
OneShare Est. 2018 | $199+ | 24mo | Yes | ⭐ 3.5(534) | B | Review |
UHSM⚠️ Est. 2015 | $189+ | 24mo | Yes | ⭐ 3.4(412) | B- | Review |
Liberty⚠️ Est. 2014 | $199+ | 24mo | Yes | ⭐ 3.2(1,245) | B- | Review |
How We Compare
Our comparison data is gathered through direct research with each ministry, analysis of member reviews, and regular verification of pricing and policies.
Each ministry is rated on: Cost Value, Coverage, Pre-Existing Handling, Flexibility, and Member Experience.