Health Sharing vs ACA Premiums by State (2026)
Updated May 2026 · 40-year-old individual, unsubsidized · ACA data: KFF State Health Facts 2026
Unsubsidized ACA Silver plans average $640/month nationally in 2026, ranging from $401/month (New Hampshire) to $1,299/month (Vermont). Health sharing plans range from $115–$340/month for the same 40-year-old individual. Depending on the plan chosen, a healthy unsubsidized buyer saves $300–$525/month — $3,600–$6,300/year — compared to an ACA Silver plan. Health sharing is not insurance; savings apply only to healthy individuals without active pre-existing conditions.
If you pay full ACA premiums without subsidies — self-employed, early retired, or above the income threshold — you are paying an average of $640/month for a Silver plan in 2026. Health sharing plans cover major medical costs for $115–$340/month, depending on the plan and your preferences.
The table below shows the exact cost gap in every state using verified 2026 ACA benchmark data from KFF. Savings are shown as a range across the plans available — from the lowest-cost option to the highest.
How to read this table
- ACA Silver premium: KFF 2026 average benchmark (second-lowest-cost silver plan) for each state. Unsubsidized, 40-year-old individual. Weighted by county plan selections.
- Savings range: Shown from the mid-tier health sharing price ($215/mo, Zion Standard) to the lowest available price ($115/mo, CHM Bronze). The full plan range is $115–$340/mo — see the plan table below.
- Who this applies to: Healthy individuals with no active pre-existing conditions. Health sharing is not insurance. See full guide.
- State restrictions: Most plans are available in all 50 states. Sedera is available in 41 states (not AK, HI, IL, ME, MD, NH, PA, VT, WA). Presidio Healthcare is Texas only.
All 50 States — 2026 Cost Comparison
| State | ACA Silver/mo | Monthly savings range* | Annual savings range* |
|---|---|---|---|
| Vermont | $1,299 | $1,084–$1,184/mo | $13,008–$14,208/yr |
| Wyoming | $1,090 | $875–$975/mo | $10,500–$11,700/yr |
| West Virginia | $1,073 | $858–$958/mo | $10,296–$11,496/yr |
| Alaska | $1,032 | $817–$917/mo | $9,804–$11,004/yr |
| Connecticut | $870 | $655–$755/mo | $7,860–$9,060/yr |
| New York | $817 | $602–$702/mo | $7,224–$8,424/yr |
| Arkansas | $774 | $559–$659/mo | $6,708–$7,908/yr |
| Tennessee | $711 | $496–$596/mo | $5,952–$7,152/yr |
| Nebraska | $710 | $495–$595/mo | $5,940–$7,140/yr |
| Maine | $709 | $494–$594/mo | $5,928–$7,128/yr |
| Montana | $692 | $477–$577/mo | $5,724–$6,924/yr |
| Delaware | $691 | $476–$576/mo | $5,712–$6,912/yr |
| Florida | $683 | $468–$568/mo | $5,616–$6,816/yr |
| Kansas | $670 | $455–$555/mo | $5,460–$6,660/yr |
| Mississippi | $662 | $447–$547/mo | $5,364–$6,564/yr |
| Texas | $661 | $446–$546/mo | $5,352–$6,552/yr |
| South Dakota | $655 | $440–$540/mo | $5,280–$6,480/yr |
| Illinois | $646 | $431–$531/mo | $5,172–$6,372/yr |
| Louisiana | $646 | $431–$531/mo | $5,172–$6,372/yr |
| Alabama | $645 | $430–$530/mo | $5,160–$6,360/yr |
| Utah | $640 | $425–$525/mo | $5,100–$6,300/yr |
| North Carolina | $638 | $423–$523/mo | $5,076–$6,276/yr |
| New Mexico | $623 | $408–$508/mo | $4,896–$6,096/yr |
| Georgia | $615 | $400–$500/mo | $4,800–$6,000/yr |
| Washington | $612 | $397–$497/mo | $4,764–$5,964/yr |
| Wisconsin | $611 | $396–$496/mo | $4,752–$5,952/yr |
| Missouri | $605 | $390–$490/mo | $4,680–$5,880/yr |
| Oklahoma | $604 | $389–$489/mo | $4,668–$5,868/yr |
| Kentucky | $590 | $375–$475/mo | $4,500–$5,700/yr |
| Pennsylvania | $572 | $357–$457/mo | $4,284–$5,484/yr |
| California | $570 | $355–$455/mo | $4,260–$5,460/yr |
| North Dakota | $570 | $355–$455/mo | $4,260–$5,460/yr |
| South Carolina | $564 | $349–$449/mo | $4,188–$5,388/yr |
| Colorado | $557 | $342–$442/mo | $4,104–$5,304/yr |
| New Jersey | $545 | $330–$430/mo | $3,960–$5,160/yr |
| Oregon | $543 | $328–$428/mo | $3,936–$5,136/yr |
| Hawaii | $541 | $326–$426/mo | $3,912–$5,112/yr |
| Arizona | $532 | $317–$417/mo | $3,804–$5,004/yr |
| Michigan | $523 | $308–$408/mo | $3,696–$4,896/yr |
| Ohio | $513 | $298–$398/mo | $3,576–$4,776/yr |
| Rhode Island | $506 | $291–$391/mo | $3,492–$4,692/yr |
| Iowa | $501 | $286–$386/mo | $3,432–$4,632/yr |
| Nevada | $497 | $282–$382/mo | $3,384–$4,584/yr |
| Massachusetts | $494 | $279–$379/mo | $3,348–$4,548/yr |
| Idaho | $490 | $275–$375/mo | $3,300–$4,500/yr |
| Indiana | $474 | $259–$359/mo | $3,108–$4,308/yr |
| Virginia | $455 | $240–$340/mo | $2,880–$4,080/yr |
| Minnesota | $448 | $233–$333/mo | $2,796–$3,996/yr |
| Maryland | $414 | $199–$299/mo | $2,388–$3,588/yr |
| New Hampshire | $401 | $186–$286/mo | $2,232–$3,432/yr |
| National Average | $640 | $300–$525/mo | $3,600–$6,300/yr |
*Savings range: low end vs Zion HealthShare Standard ($215/mo, secular); high end vs CHM Bronze ($115/mo, Christian faith required). Full plan range is $115–$340/mo — see plan table below.
Biggest and Smallest Gaps
All 6 Plans: Monthly Cost vs ACA
Individual, age 40, compared to the national average ACA Silver premium of $640/month. Plans sorted by monthly cost.
| Plan | Faith req. | Monthly (age 40) | Rx covered | Pre-existing wait | Avg annual savings vs ACA |
|---|---|---|---|---|---|
| CrowdHealth | No | ~$140/mo avg† | ✓ | 2 years | $6,000/yr |
| CHM | Yes (strict) | $115–$299/mo | ✗ | 6 months | $5,460/yr‡ |
| Zion HealthShare | No | $185–$268/mo | ✓ | Phase-in* | $5,100/yr‡ |
| Sedera | No | $199–$379/mo | ✓ | Varies | $4,320/yr‡ |
| Medi-Share | Yes | $227–$405/mo | Partial | 12 months | $3,960/yr‡ |
| Samaritan Ministries | Yes (strict) | $220–$495/mo | ✗ | 12–24 months | $3,960/yr‡ |
†CrowdHealth: $60/mo advocacy fee + variable crowdfunding contributions averaging ~$80/mo for healthy members under 55. Total varies; $200/mo is the stated maximum under age 55. This is healthcare crowdfunding, not traditional health sharing.
‡Annual savings vs ACA calculated using mid-range plan pricing at age 40, compared to the $625 national average ACA Silver premium. Your state's ACA premium may differ — see the state table above.
*Zion covers HBP, high cholesterol, and type 2 diabetes from month 1 (if no prior hospitalization). All other pre-existing conditions: phase-in period applies.
Sedera available in 41 states (not AK, HI, IL, ME, MD, NH, PA, VT, WA).
Who These Savings Apply To
These savings apply only if you pay the full unsubsidized ACA premium. If your income qualifies for premium tax credits, your net ACA cost is already lower, and the comparison changes.
The unsubsidized market primarily includes:
- Self-employed and freelancers whose income exceeds the subsidy threshold (~$58K for a single person in 2026)
- Early retirees ages 55–64 with retirement income above the subsidy cliff who don't yet qualify for Medicare
- Small business owners who buy individual coverage rather than group plans
- Gig workers with variable income who anticipate exceeding subsidy limits
Not Sure Which Plan Fits Your Situation?
6 questions. Free personalized recommendation.
ACA data: KFF State Health Facts — Marketplace Average Monthly Benchmark Premiums (second-lowest-cost silver plan), 2026. Reflects average county-level premiums weighted by plan selections. Accessed May 2026 at kff.org.
Health sharing pricing: Verified from official plan websites, May 2026. Individual pricing for age 40. Ranges reflect available tier and AHP options.
Disclaimer: Health sharing plans are not insurance and are not legally required to pay claims. This data is for comparison purposes only and does not constitute insurance or financial advice.